R-454B pressure-temperature chart
R-454B pressure-temperature chart with saturation pressure from -40°F to 140°F, generated from CoolProp; bubble and dew columns are shown where applicable.
What this refrigerant PT chart answers
R-454B is an A2L zeotropic blend intended for newer low-GWP residential air-conditioning equipment.
This page is maintained by the HVAC Calculator Pro Editorial Team. We publish the inputs, calculation basis and limitations so a technician can reproduce the screening result and decide what must be checked in the field. It is a reference aid, not a substitute for the governing code, a licensed designer or the equipment manufacturer's instructions.
Saturation pressure table
gauge pressure · sea-level reference| Temperature | Equivalent | Bubble PSIG | Dew PSIG |
|---|---|---|---|
| -40 °F | -40.0 °C | 9.8 PSIG | 8.5 PSIG |
| -35 °F | -37.2 °C | 13.0 PSIG | 11.5 PSIG |
| -30 °F | -34.4 °C | 16.6 PSIG | 14.9 PSIG |
| -25 °F | -31.7 °C | 20.5 PSIG | 18.6 PSIG |
| -20 °F | -28.9 °C | 24.7 PSIG | 22.7 PSIG |
| -15 °F | -26.1 °C | 29.4 PSIG | 27.1 PSIG |
| -10 °F | -23.3 °C | 34.5 PSIG | 32.0 PSIG |
| -5 °F | -20.6 °C | 40.0 PSIG | 37.2 PSIG |
| 0 °F | -17.8 °C | 45.9 PSIG | 42.9 PSIG |
| 5 °F | -15.0 °C | 52.4 PSIG | 49.1 PSIG |
| 10 °F | -12.2 °C | 59.3 PSIG | 55.7 PSIG |
| 15 °F | -9.4 °C | 66.8 PSIG | 62.9 PSIG |
| 20 °F | -6.7 °C | 74.8 PSIG | 70.6 PSIG |
| 25 °F | -3.9 °C | 83.5 PSIG | 78.9 PSIG |
| 30 °F | -1.1 °C | 92.7 PSIG | 87.8 PSIG |
| 35 °F | 1.7 °C | 102.6 PSIG | 97.3 PSIG |
| 40 °F | 4.4 °C | 113.2 PSIG | 107.5 PSIG |
| 45 °F | 7.2 °C | 124.5 PSIG | 118.3 PSIG |
| 50 °F | 10.0 °C | 136.4 PSIG | 129.9 PSIG |
| 55 °F | 12.8 °C | 149.2 PSIG | 142.2 PSIG |
| 60 °F | 15.6 °C | 162.7 PSIG | 155.3 PSIG |
| 65 °F | 18.3 °C | 177.1 PSIG | 169.2 PSIG |
| 70 °F | 21.1 °C | 192.3 PSIG | 183.9 PSIG |
| 75 °F | 23.9 °C | 208.4 PSIG | 199.5 PSIG |
| 80 °F | 26.7 °C | 225.4 PSIG | 216.0 PSIG |
| 85 °F | 29.4 °C | 243.4 PSIG | 233.5 PSIG |
| 90 °F | 32.2 °C | 262.3 PSIG | 251.9 PSIG |
| 95 °F | 35.0 °C | 282.3 PSIG | 271.4 PSIG |
| 100 °F | 37.8 °C | 303.3 PSIG | 291.9 PSIG |
| 105 °F | 40.6 °C | 325.4 PSIG | 313.5 PSIG |
| 110 °F | 43.3 °C | 348.6 PSIG | 336.3 PSIG |
| 115 °F | 46.1 °C | 373.0 PSIG | 360.3 PSIG |
| 120 °F | 48.9 °C | 398.6 PSIG | 385.5 PSIG |
| 125 °F | 51.7 °C | 425.5 PSIG | 412.1 PSIG |
| 130 °F | 54.4 °C | 453.6 PSIG | 440.0 PSIG |
| 135 °F | 57.2 °C | — | 469.3 PSIG |
| 140 °F | 60.0 °C | 514.1 PSIG | 500.2 PSIG |
Unavailable table rows
CoolProp did not return a stable bubble-point value for 135 °F. The dash is intentional: do not interpolate it or treat it as zero. Use the equipment manufacturer chart or a validated property source for that temperature.
How to use this R-454B pressure-temperature chart
- Identify the refrigerant and confirm the unit's design data plate.
- Measure line temperature at the same stable operating point as the gauge pressure.
- Use the chart to translate saturation temperature and then apply the manufacturer's superheat or subcooling procedure.
Worked example: At 70°F, compare the gauge reading only after confirming whether the service procedure calls for dew or bubble temperature. This page uses a published 68.9% R-32 / 31.1% R-1234yf mass basis converted to CoolProp molar fractions; verify the blend and dew/bubble convention in the equipment manual.
Record the result with the project address, equipment model, code edition and assumptions. That audit trail is more useful than copying a single number without its conditions.
Continue with the right tool
What is specific to R-454B
Blend composition, glide and A2L safety requirements make a generic single pressure value especially risky for charging decisions.
Safety and climate profile: Safety classification A2L; approximate 100-year GWP 466; zeotropic blend with glide and a published R-32/R-1234yf composition basis.
PSIG is gauge pressure. Absolute pressure adds local atmospheric pressure, so a gauge reading cannot be compared directly with an absolute-pressure chart without conversion.
For the governing safety and refrigerant-transition context, consult the U.S. EPA refrigerant guidance and the equipment manufacturer documentation.
Use boundary: This table does not model line pressure drop, superheat, subcooling, altitude correction or field safety controls. Confirm the correct blend basis and dew/bubble convention before using it.
Common questions
Can I use the R-454B pressure alone to charge a system?
No. Pressure must be interpreted with line temperature, airflow, operating mode and the manufacturer's charging method.
Why does this R-454B page say bubble point?
Bubble point is the saturated-liquid reference used by this generated table. Zeotropic blends may also require a dew-point reference, so the service procedure controls.